- Reverse reduction marine transmission with hydraulically actuated multi-disc clutches .
- Suitable for high performance applications in work boat, fishing boat, commercial, Tugboat, Inland work boat etc .
- Robust design also withstands continuous duty in work boat applications .
- Fully works tested, reliable and simple to install .
- Design, manufacture and quality control standards comply with ISO 9001 .
- Compatible with all types of engines and propulsion systems, including water jets and surface- piercing propellers, as applicable .
Reduction Ratio | Max. Input torque [kg.m] | Max. Input [rpm] |
Power/rpm | 1400 | 1600 | 1800 | ||||||
Hp | Kw | Hp | Kw | Hp | Kw | Hp | Kw | |||||
3.02 | 550 | 2300 | 0.7679 | 0.5728 | 1075 | 802 | 1228 | 916 | 1382 | 1031 | ||
3.28 | 550 | 2300 | 0.7679 | 0.5728 | 1075 | 802 | 1228 | 916 | 1382 | 1031 | ||
3.56 | 550 | 2300 | 0.7679 | 0.5728 | 1075 | 802 | 1228 | 916 | 1382 | 1031 | ||
4.07 | 550 | 2300 | 0.7679 | 0.5728 | 1075 | 802 | 1228 | 916 | 1382 | 1031 | ||
4.48 | 532.4 | 2300 | 0.7433 | 0.5545 | 1040 | 776 | 1189 | 887 | 1338 | 998 | ||
4.95 | 479.6 | 2300 | 0.6696 | 0.4995 | 937 | 699 | 1071 | 799 | 1205 | 899 |
- Key Features
- "Go home" function in emergency.
- 3.02 - 4.95 Reduction Ratio
- Max Hp 1382
- Easy Maintenance And Robust Design
- Dry Weight 870Kg
- Suitable for high performance applications in work boat, fishing boat, commercial, Tugboat, Inland work boat etc
- Precisely Ground Teeth for Long Life And Smooth Operating
- Additional Information
- DMT550HL Dimensions
- 2015 D-I Capacity Table 251 KB