• Vertical offset, direct mount marine transmission.
  • Available for Pleasure, Light, Medium and Continuous Duty applications.
  • Power Take Off : Live PTO (59kgf.m Torque)
  • Case hardened and precisely ground gear teeth for long life and smooth running .
  • Output shaft thrust bearing designed to take maximum propeller thrust astern and ahead .
  • B/W connection integrated with casing .
  • Smooth and reliable hydraulic shifting with control lever for attachment of push-pull cable .
  • Suitable for twin engine installations (same torque capacity in ahead or astern mode. Reduction Ratios in ahead or astern are very close.) .
  • Replaceable oil filter cartridge .

Heavy Duty

Reduction Ratio Max. Input
torque [kg.m]
Max. Input
rpm
Power/rpm 1,600 1,800 2,100
Ahead Astern Hp Kw Hp Kw Hp Kw Hp Kw
1.43 1.43 453 2,300 0.6328 0.4726 1013 756 1140 851 1330 992
1.72 1.72 453 2,300 0.6328 0.4726 1013 756 1140 851 1330 992
2.03 2.03 453 2,300 0.6328 0.4726 1013 756 1140 851 1330 992
2.46 2.46 403 2,300 0.5638 0.4207 902 673 1015 757 1184 884
2.75 2.75 354 2,300 0.4944 0.3690 902 590 890 664 1038 775

Medium Duty

Reduction Ratio Max. Input
torque [kg.m]
Max. Input
rpm
Power/rpm 1,600 1,800 2,100
Ahead Astern Hp Kw Hp Kw Hp Kw Hp Kw
1.43 1.43 453 2,500 0.6333 0.4726 1013 756 1140 851 1330 992
1.72 1.72 453 2,500 0.6333 0.4726 1013 756 1140 851 1330 992
2.03 2.03 453 2,500 0.6333 0.4726 1013 756 1140 851 1330 992
2.46 2.46 453 2,500 0.6333 0.4726 1013 756 1140 851 1330 992
2.75 2.75 412 2,500 0.5111 0.4291 920 687 1035 772 1208 901

Light Duty

Reduction Ratio Max. Input
torque [kg.m]
Max. Input
rpm
Power/rpm 1,600 1,800 2,100
Ahead Astern Hp Kw Hp Kw Hp Kw Hp Kw
1.43 1.43 454 2,500 0.6333 0.4726 1013 756 1140 851 1330 992
1.72 1.72 454 2,500 0.6333 0.4726 1013 756 1140 851 1330 992
2.03 2.03 454 2,500 0.6333 0.4726 1013 756 1140 851 1330 992
2.46 2.46 454 2,500 0.6333 0.4726 1013 756 1140 851 1330 992
2.75 2.75 454 2,500 0.6333 0.4726 1013 756 1140 851 1330 992
  • Key Features
  • Power Take Off (PTO)
  • "Go home" function in emergency.
  • 1.43 - 2.75 Reduction Ratio
  • Max Hp 1330
  • Easy Maintenance And Robust Design
  • Dry Weight 660Kg
  • For pleasure, light, medium and contiuous duty
  • Precisely Ground Teeth for Long Life And Smooth Operating